Thoranampatti is a village in Harur Taluk of Dharmapuri district in Tamil Nadu. Its Census location code is 643345.
About Thoranampatti village record
Use this page to check the source record for Thoranampatti, including its village code and its place within Harur Taluk and Dharmapuri district.
The Census 2011 record reports population 408, 117 households, area 187.88 hectares, PIN code 636902.
Quick facts
- Village
- Thoranampatti
- Village code
- 643345
- Taluk / Sub-District
- Harur
- District
- Dharmapuri
- State
- Tamil Nadu
- Census year
- 2011
- Population
- 408
- Households
- 117
- Sex ratio
- 889 females per 1,000 males
- Area
- 187.88 hectares
- Population density
- 217 people per sq. km
- PIN code
- 636902
Census code and location hierarchy
For Thoranampatti, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 33
- District code
- 630
- Sub-district code
- 05886
- Village code
- 643345
| Field | Value |
|---|---|
| Village name | Thoranampatti |
| Census village code | 643345 |
| State | Tamil Nadu |
| State code | 33 |
| District | Dharmapuri |
| District code | 630 |
| Taluk / Sub-District | Harur |
| Sub-district code | 05886 |
| Census year | 2011 |
| Population | 408 |
| Households | 117 |
| Male population | 216 |
| Female population | 192 |
| Sex ratio | 889 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 187.88 hectares |
| Population density | 217 people per sq. km |
| PIN code | 636902 |
| CD block | Harur |
| Gram panchayat | Vadugapatti |
| Nearest statutory town | Harur |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Thoranampatti
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 44.29 hectares |
| Barren / uncultivable land | 0.29 hectares |
| Culturable waste land | 3.06 hectares |
| Current fallow land | 6.24 hectares |
| Net area sown | 134 hectares |
| Total unirrigated land | 54.45 hectares |
| Irrigated area | 79.55 hectares |
| Wells / tube-wells irrigated area | 79.55 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Thoranampatti?
The Census village code of Thoranampatti is 643345.
Where is Thoranampatti village?
Thoranampatti village is in Harur Taluk (sub-district) of Dharmapuri district, Tamil Nadu.
What is the population of Thoranampatti?
The source reports a population of 408 for Thoranampatti.
What is the sex ratio of Thoranampatti?
The Census 2011 sex ratio of Thoranampatti is 889 females per 1,000 males.
This page is based on the Tamil Nadu Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.