Jambukuttapatti is a village in Pochampalli Taluk of Krishnagiri district in Tamil Nadu. Its Census location code is 644140.
About Jambukuttapatti village record
Jambukuttapatti is listed under Pochampalli Taluk in Krishnagiri district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 8,999, 2,212 households, area 1,100.55 hectares, PIN code 635206.
Quick facts
- Village
- Jambukuttapatti
- Village code
- 644140
- Taluk / Sub-District
- Pochampalli
- District
- Krishnagiri
- State
- Tamil Nadu
- Census year
- 2011
- Population
- 8,999
- Households
- 2,212
- Sex ratio
- 975 females per 1,000 males
- Area
- 1,100.55 hectares
- Population density
- 818 people per sq. km
- PIN code
- 635206
Census code and location hierarchy
For Jambukuttapatti, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 33
- District code
- 631
- Sub-district code
- 05893
- Village code
- 644140
| Field | Value |
|---|---|
| Village name | Jambukuttapatti |
| Census village code | 644140 |
| State | Tamil Nadu |
| State code | 33 |
| District | Krishnagiri |
| District code | 631 |
| Taluk / Sub-District | Pochampalli |
| Sub-district code | 05893 |
| Census year | 2011 |
| Population | 8,999 |
| Households | 2,212 |
| Male population | 4,556 |
| Female population | 4,443 |
| Sex ratio | 975 females per 1,000 males |
| Scheduled Castes population | 1,260 |
| Scheduled Tribes population | 110 |
| Area | 1,100.55 hectares |
| Population density | 818 people per sq. km |
| PIN code | 635206 |
| CD block | Bargur |
| Gram panchayat | Pochampalli |
| Nearest statutory town | Nagojanahalli |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Jambukuttapatti
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 3 reported |
| Education | Government senior secondary school | Available in village; 3 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 14 hours/day |
| Power | Power supply for all users | Available in village; 20 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 72.28 hectares |
| Barren / uncultivable land | 60.95 hectares |
| Permanent pasture / grazing land | 30.08 hectares |
| Culturable waste land | 41.95 hectares |
| Current fallow land | 41.95 hectares |
| Net area sown | 509.80 hectares |
| Total unirrigated land | 244.92 hectares |
| Irrigated area | 264.88 hectares |
| Canal-irrigated area | 27.30 hectares |
| Wells / tube-wells irrigated area | 212.45 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Jambukuttapatti?
The Census village code of Jambukuttapatti is 644140.
Where is Jambukuttapatti village?
Jambukuttapatti village is in Pochampalli Taluk (sub-district) of Krishnagiri district, Tamil Nadu.
What is the population of Jambukuttapatti?
The source reports a population of 8,999 for Jambukuttapatti.
What is the sex ratio of Jambukuttapatti?
The Census 2011 sex ratio of Jambukuttapatti is 975 females per 1,000 males.
This page is based on the Tamil Nadu Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.